Indexation: annual (around the time of changes to Btag rates)
| Pre-collection | |
| Wake-up call | € 5,00 |
| Final demand letter / WIK letter | € 14.95 |
| Collection | |
| Costs for full recovery (costs are initially recovered from the debtor) | € 0.00 |
| Costs in case of no result | € 49.50 |
| Incorrectly transferred / recalled claim without partial payment | € 49.50 |
| Costs for partial payment | See graduated scale for partial payments |
| Judicial debt collection | |
| Work outside the standard process for drafting and/or advice on summons | € 90.00 per hour (Debt Collection Specialist) € 175.00 per hour (Legal Counsel) € 175.00 per hour (Bailiff) € 220.00 per hour (Lawyer) |
| Advance payment (court fees, out-of-pocket expenses, hourly rate, BTAG…) | Advance payment depends on the case |
| Case management | Filing of summons | € 10.00 |
| Costs for full recovery | Unawarded legal and attorney fees |
| Costs in case of no result | Amicable file – judicial – execution costs according to statutory rates, including BTAG + unawarded legal and attorney fees |
| Costs for partial result | File costs according to statutory rates, including BTAG + graduated scale for partial payments |
| Costs for maintaining file after write-off advice | € 50.00 (per 6 months) *If no response is received within 14 days, the file will be closed. |
| Charges for partial payments | |
| Amount received up to € 3,000.00 | 15% (minimum € 49.50) |
| € 3,000.00 to € 5,000.00 | 15% |
| €5,000.00 to €15,000.00 | 8% |
| €15,000.00 to €60,000.00 | 5% |
| ≥ € 60.000,00 | 3% |
| Settlement costs | |
| For intermediaries (lawyers, debt collection agencies, and bailiffs) | 5% of the collected amount after deduction of official costs and disbursements (minimum € 49.50) |
| For advisors and organizations with their own legal department | 10% of the collected amount |
| Debt monitoring in enforcement cases | |
| Annual debt monitoring costs (excl. out-of-pocket expenses) | € 80.00 |
| Costs in case of no result | € 49.50 |
| Costs for (partial) payment | See debt monitoring graduated scale |
| Other rates | |
| Writ of summons | € 95,00 |
| Formal demand by bailiff (incl. extensive recovery report) | € 195.00 |
| Stuitexplot | BTAG |
| Unsuccessful writ | 50% BTAG |
| Deed of observation | Hourly rate |
| Oral treatment (appearances) | Hourly rate + € 0.50 per km |
| Reviewing / drafting General Terms and Conditions | Hourly rate |
| Precautionary measures | Case dependent |
| Check marriage property register or CCBR | € 1,58 |
| Printing and mailing costs (from 30 pages) | € 0.50 per page |
| Adjust loose case | Hourly rate |
| One-time petition preparation | Hourly rate |
| Withdrawal / cessation of official duties | BTAG + hourly rate |
| Rush | |
| Within 24 hours (normal working hours) | 2× stated rates + planning costs |
| Within 24 hours (outside working hours) | 3× stated rates + planning costs |
| Clearance | Auction | Vehicle | |
| Start up costs eviction + auction | € 90.00 + BTAG |
| Supervision of auction / eviction | € 310.00 (1st hour) + € 175.00 per additional hour + 15% auction handling |
| Vehicle towing | Hourly rate + BTAG |
| Vehicle towing by towing company | Actual costs incurred |
| Storage costs for custodian | Actual costs incurred |
| Hourly rates specialists | |
| Debt collection specialist / planner | € 90.00 |
| Legal Counsel | € 175.00 |
| Bailiff | € 175.00 |
| IT specialist / developer | € 175.00 |
| Consultant / debtor experience | € 165.00 |
| Connection costs & reporting | |
| ICT connection costs (without client portal) | Hourly rate |
| Customer portal access | € 0,00 |
| Reporting & analysis (excl. BI licenses) | Basic: € 0.00 / month Plus: € 45.00 / month Top: € 95.00 / month |
| Official duties | Judiciary | |
| Official duties | kbvg.nl/gerechtsdeurwaarders/kosten |
| Land Registry fees | kadaster.nl |
| Court fees | rechtspraak.nl |